Small Diesel Engine Cars
Recently small diesel cars have been developed which offer reliability, fuel efficiency and low carbon emissions. Real world effects on fuel consumption and on gCO2/ km may also need to be considered when purchasing a diesel car.
| Make | Model | Engine cc | Transmission | gCO2/ km | MPG | Fuel cost/ 12000 miles |
|---|---|---|---|---|---|---|
| CITROEN | C1 | 1398 | M5 | 109 | 68.9 | £736 |
| TOYOTA | Aygo | 1398 | 5MT | 109 | 68.9 | £736 |
| PEUGEOT | 206 | 1398 | M5 | 112 | 65.6 | £773 |
| CITROEN | C2 | 1398 | M5 | 113 | 65.7 | £772 |
| FIAT | Panda | 1248 | M5 | 114 | 65.7 | £772 |
| RENAULT | Clio | 1461 | M5 | 115 | 65.7 | £772 |
| VAUXHALL | Corsa | 1248 | MTA5 | 115 | 65.6 | £773 |
| CITROEN | C3 | 1398 | M5 | 115 | 64.2 | £790 |
| FORD | Fiesta | 1560 | M5 | 116 | 64.2 | £790 |
| MINI R56 | Cooper D | 1560 | M6 | 118 | 64.2 | £790 |
| HYUNDAI | Getz | 1493 | M5 | 118 | 62.8 | £808 |
| VAUXHALL | Corsa | 1248 | M5 | 119 | 64.2 | £790 |
| FIAT | Gd Punto | 1248 | M5 | 119 | 62.8 | £808 |
| FORD | Fiesta | 1399 | M5 or ASM | 119 | 62.8 | £808 |
| FORD | Fusion | 1399 | M5 | 119 | 62.8 | £808 |
| FORD | Fusion | 1560 | M5 | 119 | 62.8 | £808 |
| TOYOTA | Yaris | 1364 | M5 or Multi5 | 119 | 62.8 | £808 |
| VW | Polo | 1422 | M5 | 119 | 62.8 | £808 |
| CITROEN | C3 | 1560 | M5 | 120 | 62.8 | £808 |
| CITROEN | C4 | 1560 | A6 | 120 | 62.8 | £808 |
| RENAULT | Modus | 1461 | M5 | 120 | 62.8 | £808 |
| RENAULT | Megane | 1461 | M5 | 120 | 62.8 | £808 |
| PEUGEOT | 207 | 1398 | M5 | 120 | 62.7 | £809 |
| PEUGEOT | 207 | 1560 | M5 | 120 | 62.7 | £809 |
| SKODA | Fabia | 1422 | M5 | 120 | 61.4 | £826 |


