Small Petrol Engine Cars
Small petrol engine cars have been developed which offer reliability, fuel efficiency and low carbon emissions.
| Make | Model | Engine Capacity cc | Transmission | CO2 (g/km) | Fuel use (mpg) | Fuel cost / 12000 miles |
|---|---|---|---|---|---|---|
| TOYOTA | Prius | 1497 | E-CVT | 104 | 65.7 | £722 |
| HONDA | Civic Hybrid | 1339 | CVT | 109 | 61.4 | £773 |
| CITROEN | C1 | 998 | M5 | 109 | 61.4 | £773 |
| TOYOTA | Aygo | 998 | M5 or Multi5 | 109 | 61.4 | £773 |
| PEUGEOT | 107 | 998 | M5 or A5 | 109 | 61.3 | £774 |
| SMART | Fortwo 50bhp | 698 | SM6 | 113 | 60.1 | £790 |
| DAIHATSU | Charade | 989 | M5 | 114 | 58.9 | £806 |
| VAUXHALL | Corsa | 998 | MTA5 | 115 | 58.8 | £807 |
| SMART | Roadster | 698 | A6 | 116 | 57.6 | £824 |
| DAIHATSU | Sirion | 998 | M5 | 118 | 56.5 | £840 |
| SMART | Fortwo 61bhp | 698 | SM6 | 120 | 56.5 | £840 |


